<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for photographic</title>
	<link>http://www.okinczyc.org/jeannette/photo</link>
	<description></description>
	<pubDate>Mon, 06 Sep 2010 11:14:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Cyanotypes by platinum workshop, february 2007 at photographic</title>
		<link>http://www.okinczyc.org/jeannette/photo/?p=4#comment-2</link>
		<dc:creator>platinum workshop, february 2007 at photographic</dc:creator>
		<pubDate>Thu, 05 Apr 2007 17:31:09 +0000</pubDate>
		<guid>http://www.okinczyc.org/jeannette/photo/?p=4#comment-2</guid>
		<description>[...] In February 2007 I took a workshop with Ray Bidegain and Patrick Kolb of the Contact Printers Guild. As I mentioned a few posts ago, I was inspired by Ann Quinn&#8217;s small flower prints, and pulled out a stack of found negatives. As a sort of &#8220;test strip&#8221; I exposed several negatives at once as a starting point: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In February 2007 I took a workshop with Ray Bidegain and Patrick Kolb of the Contact Printers Guild. As I mentioned a few posts ago, I was inspired by Ann Quinn&#8217;s small flower prints, and pulled out a stack of found negatives. As a sort of &#8220;test strip&#8221; I exposed several negatives at once as a starting point: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
